Carbon steels | |||
---|---|---|---|
Name | UNE-EN Equivalence | Range (mm) in permanent stock | Supply status |
F-114 | C45 | RED 20 – 850 | Rolled / Wought Crude |
ST-52 | S355J2 | RED 20 – 850 | Rolled / Wought Crude |
Other carbon steels available on request: C15, C25, C35, C55
BONUS STEELS | |||
---|---|---|---|
Name | UNE-EN Equivalence | Range (mm) in permanent stock | Supply status |
F-1252 | 42CrMo4 | RED 20 – 100 | Rolled Crude |
RED 20 – 100 | Annealing | ||
RED 20 – 850 | Treated (Q+T) | ||
F-1272 | 40NiCrMo7 | RED 20 – 320 | Treated (Q+T) |
34CrNiMo6 | RED 20 – 320 | Treated (Q+T) |
Other bonus steels available on request: 30CrNiMo8, 41Cr4, 34CrMo4 …
CASE HARDENING STEELS | |||
---|---|---|---|
Name | UNE-EN Equivalence | Range (mm) in permanent stock | Supply status |
F-1550 | 18CrMo4 | RED 20 – 850 | Rolled / Wought Crude |
F-1582 | 18NiCrMo5 | RED 20 – 850 | Rolled / Wought Crude |
F-1540 | 15NiCr13 | RED 20 – 250 | Rolled / Wought Crude |
Other case hardening steels available on request: 18CrNiMo7-6, 16MnCr5, 20MnCr5, 20NiCrMo2 (SAE 8620), SAE 1541 H.
CALIBRATED STEELS (STRETCHED AND/OR TURNED) | |||
---|---|---|---|
Name | UNE-EN Equivalence | Range (mm) in permanent stock | Supply status |
F-114 | C-45 | RED 20 – 100 | Calibrated h11 |
ST-52 | S355J2 | RED 20 – 100 | Calibrated h11 |
F-111 | C16R | RED 20 – 100 | Calibrated h11 |
Other calibrated steels available upon request.
OTHER STEELS UPON REQUEST |
---|
51 CrMoV4 annealing, 36CrNiMo16, Nitriding steels… |